Vous trouverez dans cette section les différentes puissances des personnages à travers la série. Il faut savoir que les chiffres indiqués sont des approximations et estimations calculées en se basant sur le manga et l’anime. Un Grand Merci à Nicolefou qui s’est occupé de la partie Dragon Ball Z !
| Sangoku petit | 10 |
| Sangoku gorille | 100 |
| Tortue géniale | 139 |
| Corbeau géniale | 120 |
| Sangoku au 22eme tournoi | 180 |
| Ten Chin Han au 22eme tournoi | 180 |
| Satan petit coeur | 260 |
| Sangoku face à Satan petit coeur | 260 |
| Raditz | |||||
| Piccolo | 322 | ||||
| Sans les vétements d’entrainement | 408 | ||||
| Sangohan | Normal | 1 | |||
|
| Enfermé dans la capsule de Raditz | 710 | |||
| Enervé | 1.307 | ||||
| Sangoku | Avec les vétements d’entrainement | 334 | |||
| Sans les vétements d’entrainement | 416 | ||||
| Raditz | Action | 1.200 | |||
| Tortue Géniale | Repos | 139 | |||
| Krilin | Repos | 206 | |||
| Tenshinhan | Repos | 250 | |||
| Yamcha | Repos | 177 | |||
| Les Saiyens | |||||
| Piccolo | Repos | 1.220 | |||
| Action | 2.500 | ||||
| Krilin | Repos | 1.083 | |||
| Action | 2.800 | ||||
| Sangohan | Repos | 981 | |||
| Action | 2.000 | ||||
| Saibaimen | Action | 1.200 | |||
| Tenshinhan | Action | 1.500 | |||
| Yamcha | Action | 1.200 | |||
| Nappa | Repos | 4.000 | |||
| Action | 6.000 | ||||
| Sangoku | Repos | 5.000 | |||
| Action | 8.000 | ||||
| Kaioken x2 | 14.000 | ||||
| Kaioken x3 | 20.000 | ||||
| Kaioken x4 | 26.000 | ||||
| Végéta | Repos | 13.000 | |||
| Action | 18.000 | ||||
| Oozaru | 40.000 | ||||
| Namek | |||||
| Krilin | Repos | 1.500 | |||
| Révélé par le grand chef | 20.000 | ||||
| Sangohan | Repos | 1.800 | |||
| Révélé par le grand chef | 25.000 | ||||
| Vegeta | Action | 24.000 | |||
| Guéri apres le combat contre Zabon | 45.000 | ||||
| Kiwi | Action | 18.000 | |||
| Doria | Action | 20.000 | |||
| Zabon | forme 1 | 22.000 | |||
| forme 2 | 30.000 | ||||
| Le commando Ginyu | |||||
| Guldo | Action | 3.000 | |||
| Recoom | Action | 60.000 | |||
| Barta | Action | 70.000 | |||
| Jeece | Action | 70.000 | |||
| Ginue | Action | 120.000 | |||
| Dans le corps de Sangoku | 23.000 | ||||
| Krilin | Action | 20.000 | |||
| Sangohan | Action | 25000 | |||
| Végéta | Action | 45000 | |||
| Guéri avec un senzu apres le combat contre Recoom | 100.000 | ||||
| Sangoku | Repos | 60.000 | |||
| Kaioken | 180.000 | ||||
| Nail | Action | 42.000 | |||
| Freezer | Repos | 300.000 | |||
| Freezer | |||||
| Freezer | Forme 1 | 530.000 | |||
| Forme 2 | 650.000 | ||||
| Forme 3 | 800.000 | ||||
| Forme 4 à 25% | 1.000.000 | ||||
| Forme 4 à 50% | 2.000.000 | ||||
| Forme 4 à 100% | 4.000.000 | ||||
| Krilin | Action | 20.000 | |||
| Sangohan | Enérvé contre Freezer | 500.000 | |||
| Guéri par Dendé | 100.000 | ||||
| Enervé de nouveau | 600.000 | ||||
| Piccolo | Apres l’entrainement de Kaio | 50.000 | |||
| Apres la fusion avec les poids d’entrainements | 550.000 | ||||
| Apres la fusion sans les poids d’entrainements | 600.000 | ||||
| Végéta | Action | 100.000 | |||
| Guéri apres le coup de Krilin | 700.000 | ||||
| Sangoku | Guéri apres le combat contre Ginue | 500.000 | |||
| Kaioken x20 | 1.000.000 | ||||
| Super Saiyen | 5.000.000 | ||||
| Trunks | |||||
| Cyber Freezer | Forme 4 | 1.500.000 | |||
| Cold | Repos | 2.000.000 | |||
| Trunks | Normal | 500.000 | |||
| Super Saiyen | 5.000.000 | ||||
| Sangoku | Normal | 800.000 | |||
| Super Saiyen | 8.000.000 | ||||
| Les premiers Cyborgs | |||||
| Végéta | Normal | 1.000.000 | |||
| Super Saiyen | 10.000.000 | ||||
| Sangoku | Malade | 400.000 | |||
| Super Saiyen | 4.000.000 | ||||
| Krilin | Action | 100.000 | |||
| Tenshinhan | Action | 80.000 | |||
| Yamcha | Action | 50.000 | |||
| Piccolo | Action | 3.000.000 | |||
| C20 | Action | 2.000.000 | |||
| C19 | Energie de base | 1.500.000 | |||
| Apres avoir absorbé l’énergie de Sangoku | 2.000.000 | ||||
| Les seconds modeles | |||||
| C18 | Action | 12.000.000 | |||
| C17 | Action | 13.000.000 | |||
| C16 | Action | 25.000.000 | |||
| Piccolo | Apres la fusion avec Dieu | 14.000.000 | |||
| Cell | |||||
| Cell | Forme primale | 10.000.000 | |||
| Pleine puissance | 25.000.000 | ||||
| Forme évoluée | 40.000.000 | ||||
| Végéta | Apres l’entrainement dans la salle du temps | 2.500.000 | |||
| Super Saiyen | 25.000.000 | ||||
| Super Saiyen forme 2 | 50.000.000 | ||||
| Trunks | Apres l’entrainement dans la salle du temps | 3.000.000 | |||
| Super Saiyen | 30.000.000 | ||||
| Super Saiyen forme 2 | 60.000.000 | ||||
| Super Saiyen forme 3 | 600.000.000 | ||||
| Perfect Cell | Repos | 100.000.000 | |||
| Cell game | |||||
| Piccolo | Apres l’entrainement dans la salle du temps | 17.000.000 | |||
| Krilin | Action | 105.000 | |||
| Yamcha | Action | 50.000 | |||
| Tenshinhan | Action | 85.000 | |||
| Trunks | Apres un second entrainement dans la salle du temps | 4.000.000 | |||
| Végéta | Apres un second entrainement dans la salle du temps | 4.500.000 | |||
| C16 | Réparé | 25.000.000 | |||
| Sangoku | Normal | 8.000.000 | |||
| Super Saiyen | 80.000.000 | ||||
| Sangohan | Normal | 10.000.000 | |||
| Super Saiyen | 100.000.000 | ||||
| Super Saiyen 2 | 1.000.000.000 | ||||
| Petits Cell | Action | 60.000.000 | |||
| Perfect Cell | L’être ultime | 300.000.000 | |||
| Le XXVeme championnat | |||||
| Sangohan | Normal | 9.000.000 | |||
| Super Saiyen | 90.000.000 | ||||
| Super Saiyen 2 | 900.000.000 | ||||
| Sangoten | Normal | 8.000.000 | |||
| Super Saiyen | 80.000.000 | ||||
| Trunks | Normal | 8.500.000 | |||
| Super Saiyen | 85.000.000 | ||||
| Krillin | Action | 150.000 | |||
| Piccolo | Action | 20.000.000 | |||
| Kaio Shin | Action | 40.000.000 | |||
| Kibito | Action | 35.000.000 | |||
| Boo | |||||
| Dabla | Action | 900.000.000 | |||
| Puipui | Action | 4.000.000 | |||
| Végéta | Normal | 28.000.000 | |||
| Super Saiyen 1 | 280.000.000 | ||||
| Super Saiyen 2 | 2.800.000.000 | ||||
| Super Saiyen 2 majin | 3.000.000.000 | ||||
| Sangoku | Normal | 30.000.000 | |||
| Super Saiyen | 300.000.000 | ||||
| Super Saiyen 2 | 3.000.000.000 | ||||
| Super Saiyen 3 | 30.000.000.000 | ||||
| Sangohan | Super Saiyen | 900.000.000 | |||
| Yakon | Action | 80.000.000 | |||
| C18 | Action | 12.000.000 | |||
| Boo | Nomal | 100.000.000 | |||
| Enérvé | 1.500.000.000 | Normal, toujours moins fort que les sayiens, mais il se reconstitue. Vegeta est plus fort en combat, mais il s’épuise alors que Boo reste frais. | |||
| Majin Boo | |||||
| Boo | Action | 2.000.000.000 | |||
| Après avoir absorbé Gotrunks et Piccolo | 5.500.000.000 | ||||
| Apres avoir absorbé Trunks, Goten et Piccolo | 2.036.500.000 | Somme de Boo+trunk normal+Goten normal+piccolo | |||
| Apres avoir absorbé Trunks, Goten, Piccolo et Sangohan | 6.036.500.000 | Sangoku 3 ne peut pas lutter car il ne peut le détruire, meme s’il est plus fort | |||
| Shin Boo | Qui s’amuse | 30.000.000.000 | meme niveau que Sangoku 3 | ||
| Mr Boo | Action | 500.000.000 | |||
| Gotrunks | Super Saiyen 1 | 35.000.000 | |||
| Super Saiyen 2 | 350.000.000 | ||||
| Super Saiyen 3 | 3.500.000.000 | Plus fort que Boo seul, il le malmene facilement. | |||
| Sangohan | Révélé par le doyen Kaioshin | 4.000.000.000 | Sangoku est impressionné car Sangohan n’est pas en Super Sayien | ||
| Tenshinhan | Action | 100.000 | |||
| Sangoku | Action | 30.000.000 | |||
| Super Saiyen 3 | 30.000.000.000 | ||||
| Végéta | Action | 28.000.000 | |||
| Super Saiyen 2 | 280.000.000 | ||||
| Végéto | Normal | 600.000.000 | |||
| Super Saiyen 1 | 6.000.000.000 | ||||
| Super Saiyen 2 | 60.000.000.000 | Plus fort que Sangoku 3, il peut détruire Boo a son apogée | |||
| Super Genki Dama | 100.000.000.000 | ||||
| Super Saiyens I | forme 1 | x10 | |||
| forme 2 | x20 | ||||
| forme 3 | x200 | ||||
| Super Saiyens II | x100 | ||||
| Super Saiyens III | x1000 | ||||
| Super Techniques | x3 | ||||
| Fusion | Somme x2 | ||||
| Potalas | Somme x10 |
Saga Baby
| Pilaf | 100 |
| Sangoku | 55 000 000 |
| Chibi Goku | 25 000 000 |
| Chibi Goku Super Guerrier 2 | 300 000 000 |
| Chibi Goku Super Guerrier 3 | 1 000 000 000 |
| Sangoku gorille Super Guerrier | 35 000 000 000 |
| Sangoku Super Guerrier 4 | 300 000 000 000 |
| Vegeta | 40 000 000 |
| Vegeta Super Guerrier 2 | 400 000 000 |
| Baby Vegeta gorille Super Guerrier | 280 000 000 000 |
| Sangohan | 30 000 000 |
| Sangohan Super Guerrier 2 | 300 000 000 |
| Sangoten | 10 000 000 |
| Sangoten Super Guerrier | 100 000 000 |
| Trunks | 10 500 000 |
| Trunks Super Guerrier | 100 500 000 |
Saga Super C17
| C17 | 26 000 000 |
| Pan | 5 000 000 |
| Vegeta Super Guerrier 2 | 400 000 000 |
| Sangoten Super Guerrier | 100 000 000 |
| Trunks Super Guerrier | 100 500 000 |
| Sangohan Super Guerrier | 300 000 000 |
| Oob | 54 500 000 |
| Super C17 | 300 000 000 |
| Chibi Goku Super Guerrier 2 | 300 000 000 |
| C18 | 24 000 000 |
| Krilin | 3 000 000 |
| Nappa | 6 000 |
| Freezer | 4 000 000 |
| Cell | 40 000 000 |
| Sangoku avec la technique du Dragon | 350 000 000 |
Saga Evil Shenlong
| Les 7 Shenlong | 75 000 000 |
| Li-Shenlong après avoir absorbé les 7 Dragon Balls | 5 000 000 500 000 |
| Chibi Goku | 25 000 000 |
| Chibi Goku Super Guerrier 2 | 300 000 000 |
| Chibi Goku Super Guerrier 3 | 1 000 000 000 |
| Sangoku Super Guerrier 4 | 300 000 000 000 |
| Vegeta | 40 000 000 |
| Vegeta Super Guerrier 2 | 400 000 000 |
| Vegeta Super Guerrier 4 | 280 000 000 000 |
| Super Gogeta 5 | 5 000 000 000 000 |
| Sangoku quand il a absorber les 7 boules du Dragon | 10 000 000 000 000 |